Description
253 linear feet of street frontage along Broad Street and 255 linear feet of street frontage along Queen Street. Ideally situated at intersection of Broad and Queen Street in Five Points across from the recently demolished Days Inn. Ideal for development. Zoned C3
Details
MLS# | 100145750 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 36 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $97.95 | Min Sale Price: $291,500 | Max Sale Price: $291,500 | Med Sale Price: $291,500 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $108.13 | Min Sale Price: $168,900 | Max Sale Price: $168,900 | Med Sale Price: $168,900 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $108.34 | Min Sale Price: $139,900 | Max Sale Price: $154,225 | Med Sale Price: $147,062 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $87.08 | Min Sale Price: $117,500 | Max Sale Price: $230,000 | Med Sale Price: $173,750 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $109.98 | Min Sale Price: $165,000 | Max Sale Price: $298,000 | Med Sale Price: $212,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $90.58 | Min Sale Price: $128,000 | Max Sale Price: $167,500 | Med Sale Price: $147,750 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $100.14 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $95.71 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.95 |
Min Sale Price: | $291,500 |
Max Sale Price: | $291,500 |
Med Sale Price: | $291,500 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.13 |
Min Sale Price: | $168,900 |
Max Sale Price: | $168,900 |
Med Sale Price: | $168,900 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $108.34 |
Min Sale Price: | $139,900 |
Max Sale Price: | $154,225 |
Med Sale Price: | $147,062 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $87.08 |
Min Sale Price: | $117,500 |
Max Sale Price: | $230,000 |
Med Sale Price: | $173,750 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $109.98 |
Min Sale Price: | $165,000 |
Max Sale Price: | $298,000 |
Med Sale Price: | $212,000 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $90.58 |
Min Sale Price: | $128,000 |
Max Sale Price: | $167,500 |
Med Sale Price: | $147,750 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $100.14 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.71 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Request a showing
Request a showing
Loading Form